<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N.E.S. Quantum Natural Healing Therapy Dunsborough. &#187; Herbal Profiles</title>
	<atom:link href="http://craighitchenstherapies.com/articles/category/herbal-medicine/herbal-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://craighitchenstherapies.com/articles</link>
	<description>Craig Hitchens Therapies offer you the best in quantum bioenergetic wellness therapies and naturopathy in Dunsborough.</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Herb Profile &#8211; Slippery Elm</title>
		<link>http://craighitchenstherapies.com/articles/herb-profile-slippery-elm/</link>
		<comments>http://craighitchenstherapies.com/articles/herb-profile-slippery-elm/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herbal Profiles]]></category>
		<category><![CDATA[slippery elm]]></category>

		<guid isPermaLink="false">http://craighitchenstherapies.com/articles/?p=3417</guid>
		<description><![CDATA[Name: Slippery Elm Biological Name: Ulmus fulva Ulmaceae   Other Names: Slippery Elm, Red Elm Parts Used: Inner bark Active Compounds:   Mucilage, composed of galactose, 3-methyl galactose, rhamnose and galacturonic acid residues.   Remedies For:  Demulcent, emollient, nutrient, astringent, anti-inflammatory. Slippery Elm Bark is a soothing nutritive demulcent which is perfectly suited for sensitive or [...]]]></description>
		<wfw:commentRss>http://craighitchenstherapies.com/articles/herb-profile-slippery-elm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herb Profile &#8211; St. John&#8217;s Wort</title>
		<link>http://craighitchenstherapies.com/articles/herb-profile-st-johns-wort/</link>
		<comments>http://craighitchenstherapies.com/articles/herb-profile-st-johns-wort/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herbal Profiles]]></category>
		<category><![CDATA[st john's wort]]></category>

		<guid isPermaLink="false">http://craighitchenstherapies.com/articles/?p=3414</guid>
		<description><![CDATA[Name: St. John&#8217;s Wort Biological Name: Hypericum Perforatum Other Names: Johnswort, Amber, Touch-and-heal, Goat weed, Hardhay, Klamath Weed, Rosin Rose, Hypericum, Tipton weed, St. John&#8217;s Wort Parts Used: Tops and flowers Active Compounds:   St. John&#8217;s Wort has a complex and diverse chemical make-up. Hypericin and pseudohypericin are believed to have antidepressive and antiviral properties. Other [...]]]></description>
		<wfw:commentRss>http://craighitchenstherapies.com/articles/herb-profile-st-johns-wort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herb Profile &#8211; Siberian Ginseng</title>
		<link>http://craighitchenstherapies.com/articles/herb-profile-siberian-ginseng/</link>
		<comments>http://craighitchenstherapies.com/articles/herb-profile-siberian-ginseng/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herbal Profiles]]></category>
		<category><![CDATA[siberian ginseng]]></category>

		<guid isPermaLink="false">http://craighitchenstherapies.com/articles/?p=3412</guid>
		<description><![CDATA[Name: Eleuthero Biological Name: Eleutherococcus senticosus, Acanthopanox senticosus Araliaceae   Other Names: Siberian ginseng, ci wu ju, Eleuthero, touch-me-not, devil&#8217;s shrub Parts Used: Root and rhizomes Active Compounds:   The constituents in eleuthero that have received the most attention are the eleutherosides. Seven primary eleutherosides have been identified, with most of the research attention focusing on [...]]]></description>
		<wfw:commentRss>http://craighitchenstherapies.com/articles/herb-profile-siberian-ginseng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
